The most famous directors associated with United Kingdom right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Alfred Hitchcock | Directors | 89.5 | 8.8 | ||
| #2 | new | ![]() J. K. Rowling | Directors | 89.2 | 10.0 | ||
| #3 | new | ![]() Jason Statham | Directors | 70.5 | 0.4 | ||
| #4 | new | ![]() Christopher Nolan British-American film director | Directors | 70.2 | 0.0 | ||
| #5 | new | ![]() Ridley Scott | Directors | 69.4 | 10.1 | ||
| #6 | new | ![]() Ian McShane | Actors | 65.6 | 2.4 | ||
| #7 | new | ![]() Richard Burton | Actors | 64.0 | 0.5 | ||
| #8 | new | ![]() Tilda Swinton | Actors | 63.9 | 2.1 | ||
| #9 | new | ![]() Ken Loach | Directors | 62.5 | 15.0 | ||
| #10 | new | ![]() Vanessa Redgrave | Writers | 62.3 | 1.2 | ||
| #11 | new | Tony Scott | Directors | 59.5 | 0.0 |



_(53532289710)_(cropped2).jpg?width=1200)

_(52470810951)_(cropped).jpg?width=1200)



