The most famous developers associated with United States right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Elon Musk CEO of Tesla, SpaceX, X. Founder of Neuralink, xAI | Developers | 99.0 | 18.7 | ||
| #2 | new | ![]() Bill Gates | Founders | 99.0 | 5.7 | ||
| #3 | new | ![]() Mark Zuckerberg CEO of Meta | Developers | 87.1 | 16.5 | ||
| #4 | new | ![]() Sam Altman CEO of OpenAI | Business Professionals | 84.0 | 0.0 | ||
| #5 | new | ![]() Jeff Bezos | Founders | 80.5 | 10.1 | ||
| #6 | new | ![]() Richard Stallman | Developers | 78.9 | 6.6 | ||
| #7 | new | ![]() Steve Wozniak | Scientists | 71.4 | 10.0 | ||
| #8 | new | ![]() Grace Hopper | Academics | 62.0 | 0.0 | ||
| #9 | new | ![]() Margaret Hamilton | Academics | 56.8 | 0.0 |
_(cropped_2)_(b).jpg?width=1200)
.jpg?width=1200)
_(cropped).jpg?width=1200)
.jpg?width=1200)
_(cropped).jpg?width=1200)


.jpg?width=1200)
