Top Scientists for #Photography on Fame.am. 19 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Alfred Nobel | Scientists | 38.6 | 1.3 | ||
| #2 | new | ![]() Samuel Morse | Scientists | 36.8 | 5.3 | ||
| #3 | new | ![]() James Clerk Maxwell | — | Scientists | 33.6 | 1.0 | |
| #4 | new | ![]() Santiago Ramón y Cajal | Scientists | 23.5 | 0.2 | ||
| #5 | new | ![]() Humphry Davy | — | Scientists | 21.7 | 1.5 | |
| #6 | new | ![]() Ernst Haeckel | Scientists | 18.9 | 0.0 | ||
| #7 | new | ![]() Thomas Henry Huxley | — | Scientists | 18.4 | 0.3 | |
| #8 | new | ![]() Ernst Mach | — | Scientists | 15.7 | 0.1 | |
| #9 | new | ![]() Gabriel Lippmann | Scientists | 15.3 | 6.9 | ||
| #10 | new | Louis Daguerre | Scientists | 15.0 | 0.5 | ||
| #11 | new | ![]() John Herschel | — | Scientists | 10.8 | 0.0 | |
| #12 | new | ![]() Pieter Zeeman | — | Scientists | 10.3 | 15.0 | |
| #13 | new | ![]() Hippolyte Fizeau | — | Scientists | 9.6 | 4.9 | |
| #14 | new | ![]() Carl Zeiss | — | Scientists | 8.0 | 0.0 | |
| #15 | new | ![]() William Crookes | — | Scientists | 7.8 | 1.0 | |
| #16 | new | ![]() George E. Smith | Scientists | 6.2 | 8.6 | ||
| #17 | new | ![]() Nikolaas Tinbergen | — | Scientists | 4.9 | 0.0 | |
| #18 | new | ![]() Edmond Becquerel | Scientists | 4.8 | 0.0 | ||
| #19 | new | ![]() Robert Robinson | Scientists | 4.8 | 1.8 |






.jpg)





.jpg)




