The most famous founders associated with Economics right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Recep Tayyip Erdoğan | Founders | 94.2 | 10.0 | ||
| #2 | new | ![]() Friedrich Engels | Academics | 90.9 | 10.0 | ||
| #3 | new | ![]() Petro Poroshenko | — | Business Professionals | 85.8 | 11.5 | |
| #4 | new | ![]() Warren Buffett | Investors | 80.7 | 10.0 | ||
| #5 | new | ![]() Yulia Tymoshenko | — | Academics | 78.2 | 0.0 | |
| #6 | new | ![]() Ellen Johnson Sirleaf | — | Politicians | 72.4 | 0.8 | |
| #7 | new | ![]() Muhammad Yunus | — | Academics | 70.8 | 0.8 | |
| #8 | new | ![]() George Soros | Investors | 69.8 | 2.3 | ||
| #9 | new | ![]() Andrew Carnegie | Musicians | 69.2 | 0.5 | ||
| #10 | new | ![]() Cecil Rhodes | Founders | 65.2 | 0.0 | ||
| #11 | new | ![]() Boris Berezovsky | — | Founders | 63.1 | 11.9 | |
| #12 | new | ![]() Robert Owen | Founders | 60.5 | 0.0 | ||
| #13 | new | ![]() Jean Monnet | Writers | 57.7 | 2.9 | ||
| #14 | new | ![]() George Shultz | Academics | 56.1 | 0.0 | ||
| #15 | new | ![]() Henri Fayol | Academics | 55.9 | 1.4 |

.jpg?width=1200)


_(cropped).jpg?width=1200)
_(Ellen_Johnson-Sirleaf).jpg?width=1200)
.jpg?width=1200)



_(cropped).jpg?width=1200)



