Top Executives for #Economics on Fame.am. 11 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Warren Buffett | Executives | 51.5 | 0.5 | ||
| #2 | new | ![]() Sepp Blatter | Executives | 46.3 | 8.2 | ||
| #3 | new | ![]() George Soros | Executives | 45.9 | 0.0 | ||
| #4 | new | ![]() Bernie Madoff | Executives | 40.9 | 0.0 | ||
| #5 | new | ![]() Andrew Carnegie | Executives | 40.0 | 1.0 | ||
| #6 | new | ![]() Ludwig Erhard | Executives | 39.4 | 5.3 | ||
| #7 | new | ![]() Boris Berezovsky | — | Executives | 35.4 | 1.8 | |
| #8 | new | ![]() Cecil Rhodes | — | Executives | 34.5 | 0.4 | |
| #9 | new | ![]() Robert McNamara | Executives | 33.0 | 0.0 | ||
| #10 | new | ![]() Muhammad Yunus | — | Executives | 30.5 | 1.7 | |
| #11 | new | ![]() Philip Kotler | Executives | 28.6 | 6.3 |






_(cropped).jpg)


.jpg)
