Top Actors for #Comedian on Fame.am. 12 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Hugh Grant | Actors | 54.9 | 5.4 | ||
| #2 | new | ![]() Jim Carrey | Actors | 52.4 | 0.1 | ||
| #3 | new | ![]() Louis de Funès | Actors | 51.9 | 6.0 | ||
| #4 | new | Ingrid Bergman | Actors | 51.0 | 3.0 | ||
| #5 | new | ![]() Buster Keaton | Actors | 49.4 | 4.7 | ||
| #6 | new | ![]() Bud Spencer | — | Actors | 49.4 | 4.0 | |
| #7 | new | ![]() Bette Davis | Actors | 47.8 | 1.8 | ||
| #8 | new | ![]() Danny DeVito | Actors | 46.5 | 0.0 | ||
| #9 | new | ![]() Jerry Lewis | Actors | 44.3 | 1.5 | ||
| #10 | new | ![]() Fernandel | Actors | 42.6 | 6.8 | ||
| #11 | new | ![]() Nǃxau ǂToma | — | Actors | 25.2 | 3.8 | |
| #12 | new | ![]() Monica Vitti | — | Actors | 16.4 | 0.0 |







.jpg)


