Rising people for #History on Fame.am — filtered for RISING, BREAKOUT, or RESURGING trend direction.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #4 | new | ![]() Marc Bloch | Academics | 43.6 | 15.3 | ||
| #19 | new | ![]() William of Tyre | — | Academics | 25.4 | 10.6 | |
| #29 | new | ![]() Dimitrie Cantemir | — | Writers | 15.8 | 4.9 | |
| #50 | new | ![]() Huang Xianfan | Politicians | 9.1 | 8.7 | ||
| #80 | new | ![]() Aleksandr Solzhenitsyn | — | Writers | 49.1 | 12.2 | |
| #93 | new | ![]() Pope Benedict XIV | — | Religious Figures | 30.7 | 10.7 | |
| #136 | new | ![]() Pseudo-Dionysius the Areopagite | — | Academics | 34.7 | 6.0 | |
| #148 | new | ![]() Ennius | — | Writers | 18.5 | 6.8 | |
| #164 | new | ![]() Harry Houdini | — | Actors | 50.4 | 3.7 | |
| #166 | new | ![]() Bede | — | Academics | 44.8 | 16.1 | |
| #193 | new | ![]() Francis Fukuyama | Business Professionals | 45.1 | 11.8 | ||
| #197 | new | ![]() Louis Aragon | Writers | 39.3 | 8.8 |


.jpg)







_(cropped).jpg)
.jpg)