People associated with History who are gaining attention fastest right now — steady, sustained gains rather than a single viral spike.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #14 | — | ![]() Muhammad al-Idrisi | Scientists | 66.7 | 17.7 | ||
| #16 | — | ![]() Ptolemy I Soter | — | Writers | 65.3 | 15.1 | |
| #23 | — | ![]() Al-Masudi | — | Writers | 61.4 | 18.2 | |
| #25 | — | ![]() Diogenes Laërtius | — | Writers | 60.6 | 15.0 | |
| #35 | — | Jacob Burckhardt | Writers | 58.6 | 15.1 | ||
| #43 | — | ![]() Dimitrie Cantemir | — | Academics | 57.6 | 12.6 | |
| #46 | — | ![]() Rashid-al-Din Hamadani | — | Writers | 57.3 | 6.4 | |
| #54 | — | ![]() Einhard | Writers | 55.8 | 7.7 | ||
| #60 | — | ![]() Demetrius Vikelas | — | Writers | 55.1 | 10.5 | |
| #93 | — | ![]() Muhammad al-Bukhari | — | Writers | 65.4 | 17.2 | |
| #98 | — | ![]() Snorri Sturluson | — | Writers | 64.3 | 6.1 | |
| #102 | — | ![]() Philo | Academics | 62.9 | 11.3 | ||
| #120 | — | Adam of Bremen | Actors | 55.4 | 3.8 | ||
| #130 | — | ![]() J. R. R. Tolkien | Writers | 92.4 | 14.0 | ||
| #138 | — | ![]() Carl von Clausewitz | Business Professionals | 71.9 | 16.0 | ||
| #143 | — | ![]() Pope Pius II | Writers | 66.9 | 15.0 | ||
| #146 | — | ![]() Thomas Kuhn | Scientists | 63.8 | 10.6 | ||
| #170 | — | ![]() Hugo Grotius | Writers | 67.4 | 17.6 | ||
| #185 | — | ![]() J. D. Bernal | Scientists | 56.3 | 6.3 | ||
| #200 | — | ![]() Stefan Zweig | Writers | 76.8 | 9.1 |
.jpg)



.jpg)
%2C_folio_6_(Biblioth%C3%A8que_nationale_de_France%2C_Suppl%C3%A9ment_Persan_1113).jpg)







.jpg)
_(cropped).jpg?width=1200)
_Rijksmuseum_SK-A-581.jpeg)

