The most famous designers associated with Writers right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Johann Wolfgang von Goethe | — | Scientists | 95.6 | 0.0 | |
| #2 | new | ![]() Charles Baudelaire | Writers | 82.5 | 0.0 | ||
| #3 | new | ![]() William Blake | Artists | 79.6 | 0.0 | ||
| #4 | new | ![]() Federico García Lorca | Musicians | 78.5 | 2.7 | ||
| #5 | new | ![]() Samuel Beckett | — | Writers | 75.6 | 0.6 | |
| #6 | new | ![]() José Saramago | Journalists | 74.2 | 0.4 | ||
| #7 | new | ![]() Jean Cocteau | Artists | 70.8 | 0.0 | ||
| #8 | new | ![]() Sylvia Plath | Writers | 70.7 | 0.6 | ||
| #9 | new | ![]() Paul Heyse | — | Writers | 69.5 | 15.7 | |
| #10 | new | ![]() Karel Čapek | — | Writers | 67.7 | 0.0 | |
| #11 | new | ![]() Guillaume Apollinaire | Writers | 67.4 | 0.0 | ||
| #12 | new | ![]() Georges Bataille | Writers | 58.7 | 0.0 | ||
| #13 | new | ![]() Alejandro Jodorowsky | — | Writers | 58.2 | 0.0 | |
| #14 | new | ![]() Sayyid Qutb | Politicians | 57.0 | 0.0 | ||
| #15 | new | ![]() Alfred Jarry | Writers | 54.8 | 0.0 |
.jpg?width=1200)



.jpg?width=1200)



_-_Adolf_Friedrich_Erdmann_von_Menzel_(Museum_Georg_Sch%C3%A4fer).jpg)



.jpg?width=1200)

