The most famous artists associated with Writers right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Rabindranath Tagore | Artists | 93.0 | 0.0 | ||
| #2 | new | ![]() William Blake | Artists | 79.6 | 0.0 | ||
| #3 | new | ![]() Taras Shevchenko | — | Artists | 78.8 | 10.0 | |
| #4 | new | ![]() Erich von Däniken | Writers | 73.7 | 0.2 | ||
| #5 | new | ![]() Jean Cocteau | Artists | 70.8 | 0.0 | ||
| #6 | new | ![]() Henry Miller | Artists | 65.0 | 0.8 | ||
| #7 | new | ![]() Giorgio Vasari | Artists | 64.7 | 2.1 | ||
| #8 | new | ![]() Tove Jansson | Artists | 62.6 | 0.0 | ||
| #9 | new | ![]() Alejandro Jodorowsky | — | Writers | 58.2 | 0.0 | |
| #10 | new | ![]() Arthur de Gobineau | Writers | 55.8 | 0.2 | ||
| #11 | new | ![]() Alfred Jarry | Writers | 54.8 | 0.0 |








.jpg?width=1200)

