The most famous writers associated with Royalty right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Richard I of England | Writers | 74.3 | 15.7 | ||
| #2 | new | ![]() James VI and I | Writers | 70.0 | 16.5 | ||
| #3 | new | ![]() Babur | — | Writers | 67.8 | 0.0 | |
| #4 | new | ![]() Selim I | Writers | 65.5 | 1.3 | ||
| #5 | new | ![]() Frederick II, Holy Roman Emperor | Writers | 65.3 | 0.7 | ||
| #6 | new | ![]() Charles IV, Holy Roman Emperor | — | Writers | 62.5 | 0.7 | |
| #7 | new | ![]() Sejong the Great | Writers | 60.3 | 0.4 | ||
| #8 | new | ![]() Emperor Taizong of Tang | Writers | 59.5 | 0.9 | ||
| #9 | new | ![]() Nicholas I of Montenegro | — | Writers | 58.5 | 6.6 | |
| #10 | new | ![]() Liliʻuokalani | Writers | 58.1 | 0.0 | ||
| #11 | new | ![]() Bahadur Shah Zafar | Writers | 57.4 | 0.0 | ||
| #12 | new | ![]() Tupou VI | — | Writers | 55.5 | 0.0 | |
| #13 | new | ![]() John VI Kantakouzenos | — | Writers | 55.5 | 0.7 | |
| #14 | new | ![]() Wenceslaus II of Bohemia | — | Writers | 54.9 | 0.5 |


_Babur_detail.jpg?width=1200)
.jpg)


.jpg)

.jpg)
.jpg?width=1200)



