The figures driving the most attention in Motorsport today. 21 tracked, sorted by the attention they pull across search, Wikipedia, the news cycle, and social platforms, recalculated every day.
The people the world most associates with Motorsport right now, concentrated in United Kingdom, Italy, Brazil — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | — | ![]() Michael Schumacher | Writers | 91.0 | 18.7 | ||
| #2 | — | ![]() Enzo Ferrari | Founders | 65.7 | 10.0 | ||
| #3 | — | ![]() Alain Prost | Athletes | 63.5 | 5.3 | ||
| #4 | — | Ken Miles | Athletes | 63.5 | 5.5 | ||
| #5 | — | ![]() Niki Lauda | Founders | 63.2 | 1.0 | ||
| #6 | — | ![]() Gilles Villeneuve | Athletes | 62.1 | 3.8 | ||
| #7 | — | ![]() Jackie Stewart | Founders | 61.5 | 5.5 | ||
| #8 | — | ![]() James Hunt | Athletes | 60.8 | 1.0 | ||
| #9 | — | ![]() Eddy Merckx | — | Athletes | 60.7 | 2.6 | |
| #10 | — | ![]() Juan Manuel Fangio | Founders | 60.6 | 0.0 | ||
| #11 | — | ![]() Roland Ratzenberger | Athletes | 60.6 | 25.0 | ||
| #12 | — | ![]() Alberto Ascari | Athletes | 60.4 | 8.3 | ||
| #13 | — | ![]() Keke Rosberg | Athletes | 60.3 | 27.9 | ||
| #14 | — | Emerson Fittipaldi | Athletes | 60.3 | 3.0 | ||
| #15 | — | ![]() Jochen Rindt | Athletes | 60.1 | 10.1 | ||
| #16 | — | ![]() Nigel Mansell | Athletes | 59.3 | 1.2 | ||
| #17 | — | ![]() Jacques Anquetil | Athletes | 58.9 | 9.4 | ||
| #18 | — | ![]() Giuseppe Farina | Athletes | 58.4 | 11.4 | ||
| #19 | — | ![]() Fausto Coppi | Athletes | 56.0 | 0.0 | ||
| #20 | — | ![]() Ayrton Senna | Business Professionals | 72.8 | 5.0 | ||
| #21 | — | ![]() Nelson Piquet | Business Professionals | 59.5 | 1.5 |
.jpg)

.jpg?width=1200)



.jpg?width=1200)

.jpg?width=1200)
.jpg?width=1200)


.jpg?width=1200)



.jpg?width=1200)

