The most famous politicians associated with History right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Winston Churchill | Politicians | 98.5 | 10.0 | ||
| #2 | new | ![]() Woodrow Wilson | Politicians | 85.7 | 0.5 | ||
| #3 | new | ![]() Leon Trotsky | — | Politicians | 84.1 | 0.0 | |
| #4 | new | ![]() Donald Tusk | — | Politicians | 83.8 | 10.0 | |
| #5 | new | ![]() Mark Rutte | Politicians | 77.1 | 5.8 | ||
| #6 | new | ![]() Helmut Kohl | Politicians | 72.5 | 0.0 | ||
| #7 | new | ![]() Claudius | — | Politicians | 68.5 | 0.0 | |
| #8 | new | ![]() Tomáš Garrigue Masaryk | — | Politicians | 68.1 | 15.3 | |
| #9 | new | ![]() Alphonse de Lamartine | Politicians | 66.7 | 0.0 | ||
| #10 | new | ![]() François-René de Chateaubriand | Politicians | 64.4 | 0.0 | ||
| #11 | new | ![]() Franjo Tuđman | — | Politicians | 63.7 | 15.8 | |
| #12 | new | ![]() Jean Jaurès | Politicians | 60.5 | 0.0 | ||
| #13 | new | ![]() Theodor Heuss | Politicians | 58.0 | 0.0 | ||
| #14 | new | ![]() Marcelo Caetano | Politicians | 55.5 | 0.0 | ||
| #15 | new | ![]() Suger | Architects | 54.3 | 0.0 |
.jpg)



.jpg)
.jpg)
.jpg)
_obr_088_%E2%80%93_Podobizna_z_r._1934_(Karel_Nov%C3%A1k)_(cropped).jpg)






