The most famous educators associated with Europe right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Frédéric Chopin | Musicians | 92.5 | 1.1 | ||
| #2 | new | ![]() Ludwig Wittgenstein | Academics | 81.6 | 0.0 | ||
| #3 | new | ![]() Émile Durkheim | Academics | 75.8 | 10.0 | ||
| #4 | new | ![]() Pierre de Coubertin | Writers | 73.4 | 11.1 | ||
| #5 | new | ![]() Paul Dirac | Academics | 71.5 | 0.4 | ||
| #6 | new | Joaquín Rodrigo | Musicians | 71.3 | 3.3 | ||
| #7 | new | ![]() António de Oliveira Salazar | Academics | 68.8 | 16.3 | ||
| #8 | new | ![]() Maria Montessori | Doctors | 67.5 | 0.0 | ||
| #9 | new | ![]() Jean Piaget | Academics | 67.1 | 0.0 | ||
| #10 | new | ![]() Claude Lévi-Strauss | Academics | 65.7 | 0.0 | ||
| #11 | new | ![]() Walter Gropius | Architects | 63.1 | 0.0 | ||
| #12 | new | ![]() Erik Erikson | Academics | 62.5 | 16.4 | ||
| #13 | new | ![]() José Ortega y Gasset | Academics | 62.1 | 0.0 | ||
| #14 | new | ![]() Martin Buber | Academics | 60.5 | 0.0 | ||
| #15 | new | ![]() Gianni Rodari | Writers | 59.4 | 8.4 | ||
| #16 | new | ![]() Elias Lönnrot | Writers | 58.9 | 0.0 | ||
| #17 | new | ![]() Paul Dukas | Musicians | 57.9 | 15.2 | ||
| #18 | new | ![]() Klaus Schwab | Academics | 57.2 | 0.1 | ||
| #19 | new | ![]() Daniel Auber | Musicians | 56.7 | 5.7 | ||
| #20 | new | ![]() Max Horkheimer | Academics | 56.4 | 0.0 | ||
| #21 | new | ![]() Karl Haushofer | Educators | 54.5 | 0.0 |





_%E2%80%93_Lisboa.jpg?width=1200)
.jpg?width=1200)
.png?width=1200)
.jpg?width=1200)


.jpg?width=1200)







