The most famous chefs associated with Europe right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Zaha Hadid | Architects | 68.2 | 3.5 | ||
| #2 | new | ![]() Vivienne Westwood | Academics | 61.8 | 10.0 | ||
| #3 | new | ![]() Yves Saint Laurent | Business Professionals | 60.8 | 0.0 | ||
| #4 | new | ![]() André Derain | Artists | 58.4 | 8.9 | ||
| #5 | new | ![]() Yves Klein | Artists | 58.1 | 3.0 | ||
| #6 | new | ![]() Jean-Paul Gaultier | Business Professionals | 57.6 | 0.0 | ||
| #7 | new | ![]() Alberto Giacometti | Artists | 57.0 | 0.5 | ||
| #8 | new | ![]() Auguste Escoffier | Chefs | 56.4 | 0.0 | ||
| #9 | new | ![]() Paul Bocuse | Chefs | 56.4 | 0.0 | ||
| #10 | new | ![]() Marie-Antoine Carême | Chefs | 55.3 | 0.0 | ||
| #11 | new | ![]() Massimo Bottura Italian chef, Osteria Francescana | Chefs | 54.0 | 2.0 |
.jpg?width=1200)
.jpg?width=1200)
.jpg?width=1200)

_(cropped).jpg?width=1200)

_cut.jpg?width=1200)



