The most famous educators associated with Americas right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Noam Chomsky | Academics | 84.9 | 0.0 | ||
| #2 | new | ![]() Chester A. Arthur | Business Professionals | 77.0 | 3.6 | ||
| #3 | new | ![]() William Howard Taft | Lawyers | 76.8 | 0.0 | ||
| #4 | new | ![]() Robert Frost | Writers | 73.3 | 1.3 | ||
| #5 | new | ![]() Dan Brown | Writers | 73.1 | 10.0 | ||
| #6 | new | ![]() Margaret Atwood | Writers | 69.6 | 1.0 | ||
| #7 | new | John Dewey | Academics | 68.0 | 0.0 | ||
| #8 | new | ![]() Tim Walz | Politicians | 64.2 | 0.0 | ||
| #9 | new | ![]() John Rawls | Academics | 61.7 | 0.0 | ||
| #10 | new | ![]() Zbigniew Brzezinski | Academics | 60.1 | 0.0 | ||
| #11 | new | ![]() Kurt Schuschnigg | Lawyers | 60.0 | 10.9 | ||
| #12 | new | ![]() Emily Greene Balch | Academics | 58.8 | 0.0 | ||
| #13 | new | ![]() Howard Gardner | Academics | 57.8 | 4.8 | ||
| #14 | new | ![]() Margaret Sanger | Activists | 57.3 | 0.0 | ||
| #15 | new | ![]() Paulo Freire | Writers | 57.3 | 0.0 | ||
| #16 | new | ![]() Jerome Bruner | Academics | 57.1 | 5.0 | ||
| #17 | new | ![]() Albert Bandura | Academics | 55.9 | 0.0 | ||
| #18 | new | ![]() Leonard Bloomfield | Writers | 52.7 | 0.0 |




.jpg?width=1200)
_(cropped).jpg?width=1200)

.jpg?width=1200)
.jpg)







