Designers · #Americas
The most famous Designers tagged #Americas
1
Most famous
The most famous designers associated with Americas right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Sylvia Plath | Writers | 70.7 | 0.6 | ||
| #2 | new | ![]() Jackson Pollock | Artists | 69.9 | 0.0 | ||
| #3 | new | ![]() Emiliano Zapata | Designers | 65.5 | 0.2 | ||
| #4 | new | ![]() Diego Rivera | Designers | 63.3 | 0.8 | ||
| #5 | new | ![]() Ralph Lauren | Designers | 62.5 | 4.4 | ||
| #6 | new | ![]() Wild Bill Hickok | Designers | 61.8 | 10.0 | ||
| #7 | new | ![]() Edward Hopper | Artists | 61.5 | 10.0 | ||
| #8 | new | ![]() Pancho Villa | Politicians | 61.3 | 0.4 | ||
| #9 | new | Calvin Klein | Designers | 60.2 | 0.0 | ||
| #10 | new | ![]() Bohuslav Martinů | Musicians | 58.3 | 12.0 |
- #1
Sylvia PlathStable70.7Fame - #2
Jackson PollockFalling69.9Fame - #3
Emiliano ZapataFalling65.5Fame - #4
Diego RiveraFalling63.3Fame - #5
Ralph LaurenRising62.5Fame - #6
Wild Bill HickokStable61.8Fame - #7
Edward HopperFalling61.5Fame - #8
Pancho VillaStable61.3Fame - #9Calvin KleinFalling60.2Fame
- #10
Bohuslav MartinůRising58.3Fame