The most publicly visible writers in United States associated with Theatre.
Top Writers in United States for #Theatre on Fame.am. 20 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Edgar Allan Poe Writing | Writers | 64.1 | 10.0 | ||
| #2 | new | ![]() Arthur Miller | Writers | 51.2 | 3.8 | ||
| #3 | new | ![]() Ernest Hemingway | Writers | 50.3 | 0.0 | ||
| #4 | new | ![]() Kurt Vonnegut | Writers | 50.0 | 4.8 | ||
| #5 | new | ![]() Maya Angelou | Writers | 49.0 | 4.1 | ||
| #6 | new | ![]() Truman Capote | Writers | 48.9 | 3.4 | ||
| #7 | new | ![]() Tennessee Williams | Writers | 43.3 | 3.0 | ||
| #8 | new | ![]() William Faulkner | Writers | 41.2 | 0.9 | ||
| #9 | new | ![]() F. Scott Fitzgerald | Writers | 39.7 | 0.0 | ||
| #10 | new | ![]() Gertrude Stein | Writers | 36.0 | 1.3 | ||
| #11 | new | ![]() Sidney Sheldon | Writers | 35.9 | 6.3 | ||
| #12 | new | ![]() T. S. Eliot | Writers | 35.4 | 0.0 | ||
| #13 | new | ![]() Ray Bradbury | Writers | 34.3 | 0.0 | ||
| #14 | new | ![]() Washington Irving | Writers | 34.1 | 2.8 | ||
| #15 | new | ![]() Robert Frost | Writers | 31.5 | 0.0 | ||
| #16 | new | Elie Wiesel | Writers | 31.2 | 0.3 | ||
| #17 | new | ![]() Henry James | Writers | 30.6 | 0.0 | ||
| #18 | new | ![]() Eugene O'Neill | Writers | 29.5 | 0.1 | ||
| #19 | new | ![]() Joseph Heller | Writers | 21.4 | 0.7 | ||
| #20 | new | ![]() Frances Hodgson Burnett | Writers | 17.8 | 0.0 |



.jpg)



.jpg)
_Cropped.jpg)
.jpg)

.jpg)
_-cropped-.jpg)





