The most publicly visible writers in United Kingdom associated with Early Modern Era.
The most famous writers in United Kingdom associated with Early Modern Era — ranked by the public attention they command right now.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() William Shakespeare | Writers | 94.4 | 0.0 | ||
| #2 | new | ![]() Jane Austen | Writers | 87.8 | 0.0 | ||
| #3 | new | ![]() John Milton | Writers | 83.0 | 11.2 | ||
| #4 | new | ![]() William Wordsworth | Writers | 74.5 | 0.0 | ||
| #5 | new | ![]() James VI and I | Writers | 70.0 | 16.5 | ||
| #6 | new | ![]() Christopher Marlowe | Writers | 67.1 | 0.1 | ||
| #7 | new | ![]() Edward Gibbon | Writers | 66.3 | 0.0 | ||
| #8 | new | ![]() Catherine Parr | Writers | 62.9 | 0.0 | ||
| #9 | new | ![]() James V of Scotland | Writers | 62.5 | 16.9 | ||
| #10 | new | George Boleyn, 2nd Viscount Rochford | Writers | 58.3 | 3.6 |

_hires.jpg)






.jpg)