The most famous designers associated with Writer / Author right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() John Lennon | Writers | 94.9 | 11.0 | ||
| #2 | new | ![]() Charles Baudelaire | Writers | 82.5 | 0.0 | ||
| #3 | new | ![]() Samuel Beckett | — | Writers | 75.6 | 0.6 | |
| #4 | new | ![]() Ben Affleck | Writers | 71.8 | 2.1 | ||
| #5 | new | ![]() Sylvia Plath | Writers | 70.7 | 0.6 | ||
| #6 | new | ![]() Paul Heyse | — | Writers | 69.5 | 15.7 | |
| #7 | new | ![]() Karel Čapek | — | Writers | 67.7 | 0.0 | |
| #8 | new | ![]() Guillaume Apollinaire | Writers | 67.4 | 0.0 | ||
| #9 | new | ![]() Akira Toriyama | Writers | 61.5 | 1.2 | ||
| #10 | new | ![]() Lev Kamenev | — | Writers | 61.0 | 10.0 | |
| #11 | new | ![]() Hergé | — | Writers | 59.1 | 1.7 | |
| #12 | new | ![]() Afonso I of Portugal | Writers | 58.8 | 2.1 | ||
| #13 | new | ![]() Georges Bataille | Writers | 58.7 | 0.0 | ||
| #14 | new | Jacob Burckhardt | Writers | 58.6 | 15.1 | ||
| #15 | new | ![]() Alejandro Jodorowsky | — | Writers | 58.2 | 0.0 | |
| #16 | new | ![]() Johan Huizinga | Writers | 56.1 | 2.1 | ||
| #17 | new | ![]() François-Noël Babeuf | Writers | 55.2 | 0.0 | ||
| #18 | new | ![]() Alfred Jarry | Writers | 54.8 | 0.0 | ||
| #19 | new | Theo van Doesburg | Writers | 54.6 | 0.1 |
.jpg?width=1200)

.jpg?width=1200)


_-_Adolf_Friedrich_Erdmann_von_Menzel_(Museum_Georg_Sch%C3%A4fer).jpg)



.jpg?width=1200)

.png?width=1200)

.jpg?width=1200)


