The most famous designers associated with Screenwriting right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Salvador Dalí | Artists | 97.8 | 10.0 | ||
| #2 | new | ![]() Pablo Picasso | Artists | 94.3 | 0.0 | ||
| #3 | new | ![]() Federico Fellini | Directors | 84.3 | 9.5 | ||
| #4 | new | ![]() Leonard Cohen | Musicians | 83.8 | 0.5 | ||
| #5 | new | ![]() Sergei Eisenstein | — | Directors | 80.7 | 15.0 | |
| #6 | new | ![]() Samuel Beckett | — | Writers | 75.6 | 0.6 | |
| #7 | new | ![]() José Saramago | Journalists | 74.2 | 0.4 | ||
| #8 | new | ![]() Ben Affleck | Writers | 71.8 | 2.1 | ||
| #9 | new | ![]() John Malkovich | Actors | 64.0 | 3.3 | ||
| #10 | new | ![]() Akira Toriyama | Writers | 61.5 | 1.2 | ||
| #11 | new | ![]() Man Ray | Directors | 59.9 | 2.1 | ||
| #12 | new | ![]() René Goscinny | Directors | 58.8 | 2.9 | ||
| #13 | new | ![]() Alejandro Jodorowsky | — | Writers | 58.2 | 0.0 |





.jpg?width=1200)




.jpg?width=1200)

.jpg?width=1200)