Rising people for #Science on Fame.am — filtered for RISING, BREAKOUT, or RESURGING trend direction.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #5 | new | ![]() Sergei Korolev | — | Developers | 43.3 | 25.0 | |
| #6 | new | ![]() Rudolf Diesel | — | Scientists | 40.7 | 6.3 | |
| #10 | new | ![]() Frank Whittle | Scientists | 21.9 | 4.1 | ||
| #13 | new | ![]() Nicolas-Joseph Cugnot | Scientists | 19.2 | 4.3 | ||
| #25 | new | ![]() J. Robert Oppenheimer Acting | Scientists | 72.3 | 5.1 | ||
| #29 | new | ![]() Adolphe Sax | — | Scientists | 34.4 | 9.2 | |
| #31 | new | ![]() Nasir al-Din al-Tusi | — | Writers | 26.9 | 7.7 | |
| #32 | new | ![]() Bartolomeo Cristofori | — | Scientists | 26.2 | 18.8 | |
| #35 | new | ![]() Nicolas Appert | Scientists | 20.4 | 14.9 | ||
| #43 | new | ![]() Ada Yonath | Scientists | 14.4 | 5.6 | ||
| #49 | new | Christian Goldbach | — | Scientists | 10.0 | 6.9 | |
| #56 | new | ![]() John Howard Northrop | Scientists | 4.9 | 26.9 | ||
| #62 | new | ![]() Martin Heidegger | Academics | 54.0 | 18.0 | ||
| #64 | new | ![]() Paul Dirac | Scientists | 45.2 | 11.9 | ||
| #68 | new | ![]() John Logie Baird | Scientists | 32.4 | 15.0 | ||
| #82 | new | ![]() George E. Smith | Scientists | 6.2 | 8.6 | ||
| #92 | new | ![]() Benjamin Constant | Academics | 37.8 | 10.0 | ||
| #94 | new | ![]() Johann Bernoulli | Scientists | 29.1 | 7.8 | ||
| #105 | new | ![]() Leonhard Euler | — | Scientists | 54.9 | 27.3 |
.jpg)


_en_1912_(du_au_meusien_Fosse%2C_sur_fonds_anglais).jpg)
.jpg)






.jpg)





