People associated with Science who are gaining attention fastest right now — steady, sustained gains rather than a single viral spike.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #9 | — | ![]() Douglas Engelbart | Scientists | 61.5 | 5.2 | ||
| #10 | — | ![]() Nikolaus Otto | Scientists | 59.3 | 20.2 | ||
| #12 | — | ![]() Nizam al-Mulk | — | Scientists | 58.8 | 17.9 | |
| #16 | — | ![]() Karl Drais | Scientists | 56.7 | 15.4 | ||
| #25 | — | ![]() Jimmy Wales | Business Professionals | 97.5 | 14.3 | ||
| #29 | — | ![]() Maria Goeppert Mayer | Scientists | 69.0 | 25.8 | ||
| #31 | — | ![]() Karl Ferdinand Braun | Scientists | 67.4 | 23.2 | ||
| #36 | — | ![]() Nasir al-Din al-Tusi | — | Academics | 61.9 | 6.9 | |
| #53 | — | Christian Goldbach | — | Academics | 55.8 | 17.3 | |
| #61 | — | ![]() Elon Musk CEO of Tesla, SpaceX, X. Founder of Neuralink, xAI | Developers | 99.0 | 18.7 | ||
| #67 | — | ![]() A. P. J. Abdul Kalam | Politicians | 70.9 | 14.5 | ||
| #69 | — | ![]() Hermann von Helmholtz | Scientists | 65.4 | 15.8 | ||
| #72 | — | ![]() Peter Debye | Scientists | 62.2 | 5.4 | ||
| #77 | — | ![]() Herman Hollerith | Scientists | 57.6 | 17.1 | ||
| #97 | — | ![]() Denis Papin | Academics | 57.3 | 12.1 | ||
| #98 | — | ![]() Rashid-al-Din Hamadani | — | Writers | 57.3 | 6.4 | |
| #111 | — | ![]() Friedrich Carl von Savigny | — | Lawyers | 56.7 | 4.2 |








_(cropped_2)_(b).jpg?width=1200)





%2C_folio_6_(Biblioth%C3%A8que_nationale_de_France%2C_Suppl%C3%A9ment_Persan_1113).jpg)
