Top Activists for #Politician on Fame.am. 14 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Che Guevara Acting | — | Activists | 74.7 | 0.6 | |
| #2 | new | ![]() Nelson Mandela Acting | Activists | 62.7 | 0.2 | ||
| #3 | new | ![]() Malcolm X | Activists | 61.8 | 11.1 | ||
| #4 | new | ![]() Mahatma Gandhi | Activists | 54.8 | 0.4 | ||
| #5 | new | ![]() Sakamoto Ryōma | Activists | 41.0 | 1.5 | ||
| #6 | new | ![]() Rosa Luxemburg | Activists | 39.6 | 0.0 | ||
| #7 | new | ![]() Aung San Suu Kyi | — | Activists | 38.6 | 0.0 | |
| #8 | new | ![]() Toussaint Louverture | — | Activists | 35.6 | 0.9 | |
| #9 | new | ![]() Jean-Paul Marat | Activists | 34.9 | 1.2 | ||
| #10 | new | ![]() Emmeline Pankhurst | — | Activists | 31.6 | 1.1 | |
| #11 | new | ![]() Túpac Amaru II | — | Activists | 31.4 | 1.5 | |
| #12 | new | ![]() Bacha Khan | — | Activists | 16.9 | 0.1 | |
| #13 | new | ![]() Alexey Stakhanov | — | Activists | 15.2 | 0.8 | |
| #14 | new | ![]() Mustafa Barzani | — | Activists | 5.5 | 0.4 |






.jpg)


.jpg)



