The most famous writers associated with Historical Figures right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Charles de Gaulle | Writers | 92.1 | 2.1 | ||
| #2 | new | ![]() Marco Polo | Writers | 88.8 | 0.0 | ||
| #3 | new | ![]() Fridtjof Nansen | Writers | 71.5 | 4.3 | ||
| #4 | new | ![]() Robert Baden-Powell, 1st Baron Baden-Powell | Writers | 67.0 | 0.0 | ||
| #5 | new | ![]() Ptolemy I Soter | — | Writers | 65.3 | 15.1 | |
| #6 | new | ![]() Heinz Guderian | Writers | 63.5 | 12.3 | ||
| #7 | new | ![]() Erich Raeder | Writers | 61.2 | 15.0 | ||
| #8 | new | ![]() Yue Fei | Writers | 61.2 | 20.7 | ||
| #9 | new | Khalid ibn al-Walid | — | Writers | 60.6 | 0.0 | |
| #10 | new | ![]() Mikhail Kutuzov | — | Writers | 59.4 | 0.1 | |
| #11 | new | ![]() Axel von Fersen the Younger | Writers | 59.3 | 8.9 | ||
| #12 | new | ![]() Helmuth von Moltke the Elder | Writers | 59.1 | 0.5 | ||
| #13 | new | ![]() Charles de Batz de Castelmore d'Artagnan | Writers | 58.9 | 1.0 | ||
| #14 | new | ![]() Lyudmila Pavlichenko | — | Writers | 58.6 | 0.2 | |
| #15 | new | ![]() Hans-Ulrich Rudel | Writers | 58.0 | 0.0 | ||
| #16 | new | ![]() Felix Steiner | Writers | 58.0 | 1.3 | ||
| #17 | new | ![]() Mikhail Frunze | — | Writers | 56.8 | 0.0 | |
| #18 | new | ![]() Ludwig Beck | Writers | 56.5 | 0.0 | ||
| #19 | new | ![]() John of Austria | Writers | 55.8 | 0.0 | ||
| #20 | new | ![]() Yūsuf Balasaguni | — | Writers | 52.9 | 0.0 |



.jpg)







_L'escalier_monumental_-_Statue_de_D'Artagnan.jpg?width=1200)






