Top Executives for #Founders on Fame.am. 11 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Elon Musk CEO of Tesla, SpaceX, X. Founder of Neuralink, xAI | Founders | 99.0 | 12.9 | ||
| #2 | new | ![]() Sam Altman CEO of OpenAI | Founders | 87.2 | 10.0 | ||
| #3 | new | ![]() Jensen Huang CEO of NVIDIA | Executives | 60.6 | 20.0 | ||
| #4 | new | ![]() Warren Buffett | Executives | 51.5 | 0.5 | ||
| #5 | new | ![]() Dario Amodei CEO and co-founder of Anthropic | Founders | 51.1 | 12.0 | ||
| #6 | new | ![]() Carlos Slim | Executives | 47.2 | 9.2 | ||
| #7 | new | ![]() Tim Cook | Executives | 43.3 | 0.0 | ||
| #8 | new | ![]() David Rockefeller | Executives | 30.3 | 0.2 | ||
| #9 | new | ![]() Eddie Jordan | — | Executives | 14.2 | 0.6 | |
| #10 | new | ![]() Mark Zuckerberg CEO of Meta | Founders | 1.0 | 10.0 | ||
| #11 | new | DA Daniela Amodei President and co-founder of Anthropic | Founders | 1.0 | 0.0 |
_(cropped_2)_(b).jpg)
.jpg)



_(cropped).jpg)
.jpg)
.jpg)

_(cropped).jpg?width=1200)