Top Scientists for #Economics on Fame.am. 10 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Nicolaus Copernicus | — | Scientists | 53.4 | 1.7 | |
| #2 | new | ![]() John Forbes Nash Jr. | Scientists | 52.5 | 13.0 | ||
| #3 | new | ![]() Charles Babbage | — | Scientists | 46.1 | 10.7 | |
| #4 | new | ![]() John von Neumann | — | Scientists | 40.8 | 0.3 | |
| #5 | new | ![]() Antoine Lavoisier | Scientists | 38.8 | 1.8 | ||
| #6 | new | ![]() Dmitri Mendeleev | — | Scientists | 31.0 | 0.5 | |
| #7 | new | ![]() Luca Pacioli | — | Scientists | 28.1 | 2.8 | |
| #8 | new | ![]() Frank P. Ramsey | Scientists | 23.0 | 9.0 | ||
| #9 | new | ![]() Benoit Mandelbrot | — | Scientists | 22.4 | 1.3 | |
| #10 | new | ![]() Daniel Bernoulli | Scientists | 20.3 | 0.4 |




.jpg)




