The most famous people in United States associated with Early Modern Era right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() George Washington | Politicians | 97.3 | 3.9 | ||
| #2 | new | ![]() Andrew Jackson | Lawyers | 80.6 | 0.3 | ||
| #3 | new | ![]() William Henry Harrison | Politicians | 75.2 | 0.0 | ||
| #4 | new | ![]() Anne Hathaway | Business Professionals | 63.5 | 6.1 | ||
| #5 | new | Pocahontas | Writers | 61.1 | 0.6 | ||
| #6 | new | ![]() Robert Fulton | Scientists | 60.3 | 3.8 | ||
| #7 | new | ![]() Daniel Boone | Scientists | 58.4 | 0.0 | ||
| #8 | new | Noah Webster | Writers | 58.1 | 10.0 | ||
| #9 | new | ![]() William Clark | Scientists | 57.5 | 2.3 | ||
| #10 | new | ![]() John Jay | Lawyers | 56.8 | 0.2 | ||
| #11 | new | ![]() Phillis Wheatley | Writers | 55.5 | 0.0 | ||
| #12 | new | ![]() Eli Whitney | Founders | 54.8 | 0.0 | ||
| #13 | new | ![]() Daniel D. Tompkins | Politicians | 54.3 | 0.8 |







.jpg?width=1200)


