The most famous founders associated with Early Modern Era right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Thomas Paine | Academics | 74.2 | 0.5 | ||
| #2 | new | ![]() Ivan VI of Russia | — | Founders | 58.5 | 0.5 | |
| #3 | new | ![]() Alfonso I d'Este, Duke of Ferrara | Founders | 57.7 | 7.5 | ||
| #4 | new | ![]() Rüstem Pasha | Founders | 57.4 | 1.2 | ||
| #5 | new | ![]() Vasili III of Russia | — | Founders | 56.7 | 0.0 | |
| #6 | new | ![]() Maximilian I Joseph of Bavaria | Founders | 56.4 | 0.2 | ||
| #7 | new | ![]() Frederick III of Denmark | — | Founders | 56.4 | 3.7 | |
| #8 | new | ![]() Sigismund II Augustus | — | Founders | 56.2 | 0.0 | |
| #9 | new | ![]() Lorenzo de' Medici, Duke of Urbino | — | Founders | 55.3 | 0.0 | |
| #10 | new | ![]() Eli Whitney | Founders | 54.8 | 0.0 | ||
| #11 | new | ![]() Cosimo III de' Medici, Grand Duke of Tuscany | — | Founders | 54.5 | 0.5 | |
| #12 | new | ![]() Ferdinando II de' Medici, Grand Duke of Tuscany | — | Founders | 53.2 | 0.0 |

.jpg)








.jpg)
