English footballer (born 1976)
Verify ownership in 2 minutes. Keeps the profile accurate and discoverable.
Michael James Black is an English former professional footballer who played as a midfielder and forward. After beginning his career in the Arsenal academy, he played in the Football League for Tranmere Rovers and Southend United, before dropping into non-League football in 2002.
| 2008–2009 | 35 | 2 |
| 2007–2008 | 19 | 0 |
| 2006–2006 | 7 | 0 |
| 2006–2007 | 33 | 1 |
| 2005–2006 | 44 | 4 |
| 2004–2005 | 20 | 0 |
| 2003–2004 | 23 | 2 |
| 2003–2003 | 7 | 0 |
| 2003–2003 | 0 | 0 |
| 2001–2001 | 12 | 1 |
| 2001–2003 | 0 | 0 |
| 2000–2001 | 3 | 0 |
| 1999–2001 | 22 | 0 |
| 1997–1999 | 0 | 0 |
| 1997–1997 | 0 | 0 |
| 1997–1998 | 13 | 2 |
No platforms connected yet.
Claim this profile to add yours →The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching