Hungarian association football player
István Nyers, also known as Stefano Nyers, was a Hungarian footballer who played as a forward or as a winger. Although he played in only two international matches for Hungary, he is considered one of the greatest football legends of his country, reaching the peak of his career in the 1940s and 1950s.
| 1960–1961 | 11 | 0 |
| 1960–1961 | 11 | 2 |
| 1958–1958 | 0 | 0 |
| 1958–1960 | 36 | 11 |
| 1957–1957 | 0 | 0 |
| 1957–1958 | 0 | 0 |
| 1956–1957 | 0 | 0 |
| 1954–1954 | 0 | 0 |
| 1954–1956 | 54 | 20 |
| 1948–1954 | 182 | 133 |
| 1946–1946 | 3 | 1 |
| 1946–1948 | 62 | 34 |
| 1945–1946 | 20 | 18 |
| 1945–1945 | 3 | 0 |
| 1945–1946 | 2 | 2 |
| 1944–1944 | 3 | 0 |
No platforms connected yet.
The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching