Italian footballer (1926-2019)
Egisto Pandolfini was an Italian footballer who played as a midfielder.
| 1960–1962 | 45 | 6 |
| 1958–1960 | 26 | 2 |
| 1956–1958 | 38 | 8 |
| 1952–1956 | 110 | 29 |
| 1950–1957 | 21 | 9 |
| 1948–1952 | 142 | 36 |
| 1947–1948 | 31 | 20 |
| 1946–1947 | 39 | 12 |
| 1945–1946 | 6 | 0 |
No platforms connected yet.
The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching