The most publicly visible founders in United States associated with Literature.
The most famous founders in United States associated with Literature — ranked by the public attention they command right now.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Donald Trump | Investors | 99.0 | 10.0 | ||
| #2 | new | ![]() Bill Gates | Founders | 99.0 | 5.7 | ||
| #3 | new | ![]() Henry Ford | Founders | 88.4 | 1.4 | ||
| #4 | new | ![]() Steven Spielberg | Directors | 88.1 | 48.8 | ||
| #5 | new | ![]() George Soros | Investors | 69.8 | 2.3 | ||
| #6 | new | ![]() Andrew Carnegie | Musicians | 69.2 | 0.5 | ||
| #7 | new | ![]() Paul Newman | Actors | 69.0 | 0.0 | ||
| #8 | new | ![]() Priscilla Presley | Actors | 66.3 | 0.0 | ||
| #9 | new | ![]() Hugh Hefner | Journalists | 65.8 | 10.0 | ||
| #10 | new | ![]() Debbie Reynolds | Musicians | 65.4 | 3.1 | ||
| #11 | new | ![]() Colonel Sanders | Founders | 62.1 | 1.6 | ||
| #12 | new | ![]() David Rockefeller | Comedians | 58.3 | 0.7 | ||
| #13 | new | ![]() King C. Gillette | Founders | 54.0 | 0.8 |
_(cropped)(2).jpg?width=1200)
.jpg?width=1200)









.jpg?width=1200)
