Top people tagged #Politics from Austria on Fame.am. 14 profiles ranked.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Arnold Schwarzenegger | Actors | 63.1 | 0.0 | ||
| #2 | new | ![]() Ernst Kaltenbrunner | Politicians | 45.8 | 3.9 | ||
| #3 | new | ![]() Richard von Coudenhove-Kalergi | Politicians | 41.1 | 10.5 | ||
| #4 | new | ![]() Kurt Waldheim | Politicians | 41.0 | 25.0 | ||
| #5 | new | ![]() Charles I of Austria | Politicians | 40.6 | 0.6 | ||
| #6 | new | ![]() Engelbert Dollfuss | Politicians | 38.5 | 4.0 | ||
| #7 | new | ![]() Archduchess Elisabeth Marie of Austria | Politicians | 36.8 | 4.1 | ||
| #8 | new | ![]() Archduke Ludwig Viktor of Austria | Business Professionals | 33.5 | 10.0 | ||
| #9 | new | ![]() Franz Conrad von Hötzendorf | Historical Figures | 28.6 | 4.5 | ||
| #10 | new | ![]() Alexander Van der Bellen | Politicians | 25.5 | 0.0 | ||
| #11 | new | ![]() Archduchess Gisela of Austria | Politicians | 23.6 | 0.0 | ||
| #12 | new | Alois Brunner | Historical Figures | 23.5 | 0.0 | ||
| #13 | new | Heinz Fischer | Politicians | 8.8 | 0.9 | ||
| #14 | new | ![]() Alfred Hermann Fried | Activists | 5.0 | 14.2 |
.jpg)
.jpg)
_~1930.jpg)





.jpg)
_(cropped).jpg)
.jpg)
