People associated with Photography who are gaining attention fastest right now — steady, sustained gains rather than a single viral spike.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #5 | — | ![]() Prince Bernhard of Lippe-Biesterfeld | Activists | 60.6 | 11.8 | ||
| #22 | — | ![]() Lou Reed | Musicians | 79.8 | 17.3 | ||
| #37 | — | ![]() John Herschel | Scientists | 65.0 | 4.1 | ||
| #58 | — | ![]() Sergei Eisenstein | — | Directors | 80.7 | 15.0 | |
| #65 | — | ![]() M. C. Escher | Actors | 67.0 | 21.6 | ||
| #67 | — | ![]() Wim Wenders | Directors | 65.5 | 25.0 | ||
| #75 | — | ![]() Gertrude Bell | Scientists | 60.4 | 7.4 | ||
| #78 | — | ![]() André Derain | Artists | 58.4 | 8.9 | ||
| #92 | — | Empress Dowager Cixi | Politicians | 70.7 | 18.9 | ||
| #94 | — | ![]() Mary Cassatt | Artists | 67.0 | 16.4 | ||
| #108 | — | ![]() Richard Gere | Actors | 69.1 | 17.1 | ||
| #114 | — | ![]() Yayoi Kusama | Artists | 64.1 | 25.8 | ||
| #117 | — | Jean Arp | Artists | 58.8 | 11.9 |










