The most famous educators associated with Law right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() B. R. Ambedkar | Academics | 78.3 | 1.3 | ||
| #2 | new | ![]() Chester A. Arthur | Business Professionals | 77.0 | 3.6 | ||
| #3 | new | ![]() William Howard Taft | Lawyers | 76.8 | 0.0 | ||
| #4 | new | ![]() António de Oliveira Salazar | Academics | 68.8 | 16.3 | ||
| #5 | new | ![]() Quintilian | Educators | 64.2 | 25.0 | ||
| #6 | new | ![]() Johann Heinrich Pestalozzi | Musicians | 62.7 | 0.0 | ||
| #7 | new | ![]() Kurt Schuschnigg | Lawyers | 60.0 | 10.9 | ||
| #8 | new | ![]() Paulo Freire | Writers | 57.3 | 0.0 | ||
| #9 | new | ![]() Ivan Gašparovič | — | Politicians | 56.2 | 3.0 |



_%E2%80%93_Lisboa.jpg?width=1200)
_(cropped).jpg?width=1200)
.jpg?width=1200)


