Rising people for #Business Professional on Fame.am — filtered for RISING, BREAKOUT, or RESURGING trend direction.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #2 | new | ![]() Florentino Pérez | Executives | 67.1 | 16.8 | ||
| #3 | new | ![]() Ayrton Senna | Athletes | 63.4 | 10.0 | ||
| #4 | new | ![]() Donatella Versace | Designers | 54.5 | 10.0 | ||
| #14 | new | ![]() Nelson Piquet | Athletes | 45.7 | 14.2 | ||
| #15 | new | ![]() Jean-Paul Gaultier | Designers | 44.6 | 6.3 | ||
| #21 | new | ![]() Kane Tanaka | Religious Figures | 38.6 | 8.3 | ||
| #22 | new | ![]() Soichiro Honda | Executives | 38.5 | 5.0 | ||
| #26 | new | ![]() William Boeing | Executives | 35.2 | 18.6 | ||
| #27 | new | ![]() Giorgetto Giugiaro | Designers | 35.1 | 6.0 | ||
| #28 | new | ![]() Bertha Benz | — | Executives | 35.0 | 28.4 | |
| #29 | new | ![]() Mohammed bin Awad bin Laden | — | Executives | 34.8 | 5.5 | |
| #30 | new | Frank Williams | Executives | 34.8 | 5.7 |
.jpg)







.jpg)

