The most famous people in United Kingdom associated with Art right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Daniel Day-Lewis | Actors | 71.8 | 3.7 | ||
| #2 | new | ![]() Zaha Hadid | Architects | 68.2 | 3.5 | ||
| #3 | new | ![]() J. M. W. Turner | Artists | 67.0 | 19.8 | ||
| #4 | new | ![]() Joseph Merrick | Artists | 63.1 | 10.0 | ||
| #5 | new | ![]() Beatrix Potter | Writers | 63.0 | 0.0 | ||
| #6 | new | ![]() Dante Gabriel Rossetti | Writers | 62.2 | 0.4 | ||
| #7 | new | John Constable | Artists | 61.9 | 15.8 | ||
| #8 | new | ![]() Thomas Gainsborough | Artists | 61.5 | 15.0 | ||
| #9 | new | ![]() William Morris | Architects | 60.8 | 0.0 | ||
| #10 | new | ![]() John Everett Millais | Artists | 58.5 | 2.9 | ||
| #11 | new | ![]() Marie of Romania | Artists | 57.5 | 0.0 | ||
| #12 | new | ![]() Frederic Leighton | Artists | 57.0 | 4.6 |

.jpg?width=1200)








