The most famous people in United States associated with AI right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Elon Musk CEO of Tesla, SpaceX, X. Founder of Neuralink, xAI | Founders | 99.0 | 12.9 | ||
| #2 | new | ![]() Sam Altman CEO of OpenAI | Founders | 87.2 | 10.0 | ||
| #3 | new | ![]() Jensen Huang CEO of NVIDIA | Executives | 60.6 | 20.0 | ||
| #4 | new | ![]() Dario Amodei CEO and co-founder of Anthropic | Founders | 51.1 | 12.0 | ||
| #5 | new | ![]() John McCarthy | Scientists | 38.3 | 3.9 | ||
| #6 | new | ![]() Grace Hopper | Scientists | 28.5 | 0.0 | ||
| #7 | new | ![]() Richard Stallman | Scientists | 26.8 | 0.0 | ||
| #8 | new | ![]() Eric Topol American cardiologist, author, founder of Scripps Translational Institute | Doctors | 4.6 | 2.7 | ||
| #9 | new | FL Fei-Fei Li Computer scientist, Stanford HAI co-director | Scientists | 1.2 | 0.0 | ||
| #10 | new | ![]() Mark Zuckerberg CEO of Meta | Founders | 1.0 | 10.0 | ||
| #11 | new | DA Daniela Amodei President and co-founder of Anthropic | Founders | 1.0 | 0.0 |
_(cropped_2)_(b).jpg)
.jpg)



.jpg)


_(cropped).jpg?width=1200)