Who actually defines Activist — ranked by public attention, not insider opinion. 12 tracked, ordered by real public-attention signals: how often the world searches them, reads their Wikipedia, and follows them, updated every day.
The people the world most associates with Activist right now, concentrated in Germany, United Kingdom, France — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | — | ![]() Thích Quảng Đức | — | Activists | 60.6 | 2.8 | |
| #2 | — | ![]() Lady Godiva | — | Activists | 59.9 | 1.9 | |
| #3 | — | ![]() Sophie Scholl | Activists | 59.9 | 0.0 | ||
| #4 | — | ![]() Kim Hyong-jik | — | Activists | 58.5 | 17.2 | |
| #5 | — | ![]() Simon bar Kokhba | — | Activists | 58.2 | 10.0 | |
| #6 | — | ![]() Irena Sendler | — | Activists | 58.2 | 0.0 | |
| #7 | — | ![]() Sophia of Prussia | Activists | 58.1 | 4.6 | ||
| #8 | — | ![]() Betty Williams | Activists | 57.9 | 0.0 | ||
| #9 | — | Charlotte Corday | Activists | 57.3 | 0.0 | ||
| #10 | — | ![]() Omar Mukhtar | — | Activists | 57.0 | 0.3 | |
| #11 | — | ![]() Sadako Sasaki | Activists | 56.3 | 0.4 | ||
| #12 | — | Jan Palach | — | Activists | 56.0 | 0.0 |




._Bar_Kochba_(1927)%2C_Paris.jpg?width=1200)


_(cropped).jpg?width=1200)

