Australian association football player
Verify ownership in 2 minutes. Keeps the profile accurate and discoverable.
Paul Michael Okon is an Australian former soccer player who played as a defender or midfielder.
| 2006–2007 | 17 | 0 |
| 2005–2006 | 9 | 0 |
| 2004–2005 | 33 | 0 |
| 2003–2004 | 28 | 2 |
| 2003–2003 | 15 | 0 |
| 2002–2002 | 15 | 0 |
| 2002–2003 | 15 | 0 |
| 2000–2002 | 28 | 1 |
| 1999–2000 | 11 | 0 |
| 1996–1999 | 19 | 0 |
| 1992–1992 | 3 | 0 |
| 1991–1996 | 72 | 1 |
| 1991–1991 | 4 | 0 |
| 1991–2003 | 28 | 0 |
| 1989–1991 | 49 | 4 |
No platforms connected yet.
Claim this profile to add yours →The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching