Irish footballer and manager
Michael Kevin Meagan was an Irish professional footballer. He was the first manager of the Republic of Ireland national team to be given total control over selecting players.
| 1974–1976 | 23 | 1 |
| 1973–1974 | 23 | 0 |
| 1969–1973 | 78 | 1 |
| 1968–1969 | 23 | 0 |
| 1964–1968 | 119 | 1 |
| 1961–1969 | 17 | 0 |
| 1957–1957 | 1 | 0 |
| 1952–1964 | 165 | 1 |
No platforms connected yet.
The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching