English footballer and manager (born 1951)
Verify ownership in 2 minutes. Keeps the profile accurate and discoverable.
John Burridge, nicknamed Budgie, is an English former footballer who played as a goalkeeper. In his senior career he played for 29 clubs, 18 of them in the Football League, in a career that lasted nearly 30 years. Overall, Burridge played 768 league games in the English and Scottish leagues, and several more at non-league level.
| 1997–1997 | 0 | 0 |
| 1996–1996 | 0 | 0 |
| 1996–1996 | 6 | 0 |
| 1995–1995 | 3 | 0 |
| 1995–1995 | 0 | 0 |
| 1995–1996 | 0 | 0 |
| 1994–1994 | 3 | 0 |
| 1994–1995 | 4 | 0 |
| 1994–1994 | 0 | 0 |
| 1993–1993 | 3 | 0 |
| 1993–1994 | 4 | 0 |
| 1993–1993 | 0 | 0 |
| 1991–1993 | 65 | 0 |
| 1989–1991 | 67 | 0 |
| 1987–1989 | 62 | 0 |
| 1984–1987 | 109 | 0 |
| 1984–1984 | 6 | 0 |
| 1982–1984 | 74 | 0 |
| 1980–1982 | 39 | 0 |
| 1978–1980 | 88 | 0 |
| 1978–1978 | 6 | 0 |
| 1975–1978 | 65 | 0 |
| 1971–1971 | 3 | 0 |
| 1971–1975 | 131 | 0 |
| 1969–1971 | 27 | 0 |
No platforms connected yet.
Claim this profile to add yours →The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching