English footballer and manager (1931-1989)
Brian Birch was an English footballer who played for several English clubs in the late 1940s, 1950s and early 1960s.
| 1961–1962 | 11 | 0 |
| 1960–1961 | 35 | 10 |
| 1958–1960 | 19 | 1 |
| 1956–1958 | 60 | 27 |
| 1952–1952 | 3 | 1 |
| 1952–1955 | 56 | 15 |
| 1948–1952 | 11 | 4 |
No platforms connected yet.
The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching