Croatian footballer
Verify ownership in 2 minutes. Keeps the profile accurate and discoverable.
Aljoša Asanović is a Croatian football coach and former player who played as a midfielder. He was regarded as one of the best players in the Yugoslav First League, emerging as one of five top scorers during the 1989–90 season with 14 goals.
| 2002–2002 | 1 | 0 |
| 2001–2001 | 4 | 1 |
| 2000–2000 | 0 | 0 |
| 2000–2001 | 0 | 0 |
| 1998–2000 | 44 | 9 |
| 1997–1998 | 15 | 0 |
| 1996–1997 | 38 | 5 |
| 1995–1995 | 8 | 1 |
| 1995–1996 | 8 | 1 |
| 1994–1996 | 33 | 8 |
| 1992–1994 | 43 | 10 |
| 1991–1992 | 28 | 7 |
| 1990–1991 | 35 | 13 |
| 1990–2000 | 62 | 3 |
| 1987–1988 | 3 | 0 |
| 1984–1990 | 139 | 36 |
No platforms connected yet.
Claim this profile to add yours →The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching