The most publicly visible comedians in United States associated with Writer / Author.
The most famous comedians in United States associated with Writer / Author — ranked by the public attention they command right now.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Jimmy Carter | Writers | 91.2 | 5.7 | ||
| #2 | new | ![]() Helen Keller | Writers | 85.1 | 5.3 | ||
| #3 | new | ![]() Eleanor Roosevelt | Writers | 78.4 | 1.4 | ||
| #4 | new | ![]() Jack London | Writers | 76.2 | 0.0 | ||
| #5 | new | ![]() Henry David Thoreau | Writers | 75.9 | 0.0 | ||
| #6 | new | ![]() Pearl S. Buck | Writers | 75.3 | 0.4 | ||
| #7 | new | Elie Wiesel | Writers | 71.5 | 10.0 | ||
| #8 | new | ![]() Truman Capote | Writers | 69.7 | 0.2 | ||
| #9 | new | ![]() W. E. B. Du Bois | Writers | 67.1 | 5.1 | ||
| #10 | new | ![]() Angela Davis | Writers | 63.4 | 0.2 | ||
| #11 | new | ![]() Paul Auster | Writers | 61.4 | 0.6 | ||
| #12 | new | ![]() Liliʻuokalani | Writers | 58.1 | 0.0 |


.jpg?width=1200)


.jpg?width=1200)

.jpg?width=1200)


.jpg?width=1200)