Public attention is growing.
Rising attention in Turkey on Fame.am. Snapshot: 2026-06-02. Top: Recep Tayyip Erdoğan.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #4 | new | ![]() Recep Tayyip Erdoğan | Politicians | 52.3 | 4.7 | ||
| #9 | new | ![]() Abdullah I of Jordan | Politicians | 36.3 | 11.6 | ||
| #13 | new | ![]() Abdullah Gül | Politicians | 33.5 | 9.5 | ||
| #14 | new | ![]() Abdülaziz | Politicians | 33.5 | 4.1 | ||
| #15 | new | ![]() Ahmed Hassan al-Bakr | Politicians | 33.4 | 21.6 | ||
| #16 | new | ![]() Selim III | Politicians | 32.7 | 5.4 | ||
| #17 | new | ![]() Kara Mustafa Pasha | Politicians | 32.1 | 7.8 | ||
| #23 | new | ![]() Talal of Jordan | Politicians | 29.1 | 15.0 | ||
| #38 | new | ![]() Turgut Özal | Politicians | 27.2 | 4.4 | ||
| #45 | new | ![]() Mustafa IV | Politicians | 25.8 | 6.4 | ||
| #47 | new | ![]() Cemal Gürsel | Politicians | 24.5 | 8.3 | ||
| #56 | new | ![]() Ahmet Necdet Sezer | Politicians | 22.3 | 6.4 | ||
| #77 | new | ![]() Suleiman II | Politicians | 14.8 | 5.2 |


.jpg)






.jpg)
.jpg)

