France · Religious Figures
Top 100 Religious Figures in France
The most publicly visible religious figures in France.
1
Most famous living
The most famous religious figures in France right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Guy Gilbert | Religious Figures | 54.7 | 24.3 | ||
| #2 | new | ![]() Christophe Pierre | Religious Figures | 54.2 | 18.9 | ||
| #3 | new | ![]() Philippe Barbarin | Religious Figures | 53.3 | 0.0 | ||
| #4 | new | ![]() Dominique Mamberti | Religious Figures | 53.3 | 0.0 | ||
| #5 | new | ![]() Jean-Marc Aveline | Religious Figures | 52.9 | 0.0 | ||
| #6 | new | ![]() Jean-Pierre Ricard | Religious Figures | 52.0 | 15.0 | ||
| #7 | new | ![]() Jean-Paul Vesco | Religious Figures | 51.8 | 16.0 | ||
| #8 | new | ![]() Laurent Ulrich | Religious Figures | 51.4 | 1.9 | ||
| #9 | new | ![]() Paul Poupard | Religious Figures | 51.4 | 0.0 | ||
| #10 | new | ![]() Michel Aupetit | Religious Figures | 51.0 | 3.2 | ||
| #11 | new | ![]() Jean-Michel Di Falco | Religious Figures | 51.0 | 5.4 | ||
| #12 | new | Dominique Lebrun | Religious Figures | 50.7 | 10.0 | ||
| #13 | new | ![]() Olivier de Germay | Religious Figures | 49.4 | 4.8 |
- #1
Guy GilbertBreakout54.7Fame - #2
Christophe PierreBreakout54.2Fame - #3
Philippe BarbarinFalling53.3Fame - #4
Dominique MambertiFalling53.3Fame - #5
Jean-Marc AvelineFalling52.9Fame - #6
Jean-Pierre RicardBreakout52.0Fame - #7
Jean-Paul VescoBreakout51.8Fame - #8
Laurent UlrichStable51.4Fame - #9
Paul PoupardStable51.4Fame - #10
Michel AupetitStable51.0Fame - #11
Jean-Michel Di FalcoFalling51.0Fame - #12Dominique LebrunRising50.7Fame
- #13
Olivier de GermayStable49.4Fame
Refine by tag
#Politics· 2674#Politicians· 2158#20th Century· 1920#Literature· 1685#Politician· 1551#Europe· 1428#Medieval Era· 1105#Writer / Author· 962#19th Century· 897#Early Modern Era· 888#Ancient History· 804#Scientists· 649#Poetry· 633#Philosophy· 629#Writers· 589#Academic· 586#Religion· 584#Religious Figures· 570#Scientist· 569#France· 537