The most famous people in Italy associated with Theatre right now — ranked by the public attention they command across search, news, Wikipedia, and social.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | ![]() Luigi Pirandello | Writers | 75.1 | 1.5 | ||
| #2 | new | ![]() Grazia Deledda | Writers | 73.6 | 4.4 | ||
| #3 | new | ![]() Dario Fo | Writers | 70.8 | 4.6 | ||
| #4 | new | ![]() Gabriele D'Annunzio | Writers | 69.9 | 1.9 | ||
| #5 | new | ![]() Alessandro Manzoni | Writers | 67.2 | 0.0 | ||
| #6 | new | ![]() Plautus | Writers | 66.1 | 0.0 | ||
| #7 | new | ![]() Vittorio De Sica | Directors | 65.5 | 8.2 | ||
| #8 | new | ![]() Alberto Moravia | Journalists | 64.4 | 2.1 | ||
| #9 | new | ![]() Carlo Goldoni | Writers | 64.1 | 0.0 | ||
| #10 | new | ![]() Claudia Cardinale | Actors | 64.0 | 0.0 | ||
| #11 | new | ![]() Ludovico Ariosto | Writers | 63.9 | 0.7 | ||
| #12 | new | ![]() Bernardo Bertolucci | Directors | 63.8 | 1.3 | ||
| #13 | new | ![]() Torquato Tasso | Writers | 63.7 | 0.0 | ||
| #14 | new | ![]() Roberto Rossellini | Directors | 60.9 | 3.3 | ||
| #15 | new | ![]() Domenico Modugno | Musicians | 60.5 | 7.0 | ||
| #16 | new | ![]() Farinelli | Musicians | 59.3 | 5.9 | ||
| #17 | new | ![]() Monica Vitti | Comedians | 59.1 | 3.9 | ||
| #18 | new | ![]() Tomaso Albinoni | Musicians | 58.3 | 15.0 | ||
| #19 | new | ![]() Ennius | Writers | 57.5 | 0.0 | ||
| #20 | new | ![]() Giulietta Masina | Actors | 56.1 | 0.0 | ||
| #21 | new | ![]() Pietro Aretino | Writers | 55.1 | 0.1 | ||
| #22 | new | ![]() Livius Andronicus | Writers | 53.9 | 0.0 |





.jpg)

.jpg?width=1200)
_Ca_Goldoni_Venezia.jpg?width=1200)



.jpg)






.jpg)
_-_Pitti_Palace.jpg)
