Italian association football player (1977-)
Verify ownership in 2 minutes. Keeps the profile accurate and discoverable.
Luca Toni is an Italian former professional footballer who played as a striker. A prolific goalscorer, Toni scored over 300 goals throughout his career, and is one of the top-five highest scoring Italians in all competitions; with 322 career goals, he is currently the fourth-highest scoring Italian player of all time, second only to Alessandro Del Piero in the post-World War II era. At international level, he represented the Italy national team on 47 occasions, scoring 16 goals.
| 2013–2016 | 95 | 48 |
| 2012–2012 | 8 | 3 |
| 2012–2013 | 27 | 8 |
| 2011–2012 | 14 | 2 |
| 2010–2010 | 15 | 5 |
| 2010–2011 | 16 | 3 |
| 2009–2009 | 2 | 0 |
| 2007–2010 | 60 | 38 |
| 2005–2007 | 67 | 47 |
| 2004–2009 | 47 | 16 |
| 2003–2005 | 80 | 50 |
| 2001–2003 | 44 | 15 |
| 2000–2001 | 31 | 9 |
| 1999–2000 | 35 | 15 |
| 1998–1999 | 31 | 15 |
| 1997–1998 | 26 | 2 |
| 1996–1997 | 3 | 1 |
| 1994–1996 | 32 | 7 |
The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching