Icelandic footballer
Verify ownership in 2 minutes. Keeps the profile accurate and discoverable.
Guðmundur "Gunni" Torfason is an Icelandic former footballer and manager.
| 1996–1996 | 12 | 2 |
| 1995–1995 | 17 | 4 |
| 1994–1995 | 4 | 0 |
| 1992–1994 | 38 | 9 |
| 1989–1992 | 77 | 26 |
| 1988–1989 | 7 | 1 |
| 1988–1988 | 12 | 2 |
| 1987–1987 | 24 | 5 |
| 1986–1987 | 7 | 1 |
| 1985–1991 | 26 | 4 |
| 1982–1986 | 34 | 27 |
| 1978–1978 | 1 | 0 |
No platforms connected yet.
Claim this profile to add yours →The six component signals behind the Fame score, and their ranks across the leaderboards.
Similar profiles worth watching