The most publicly visible writers in United States associated with Movies.
The most famous writers in United States associated with Movies — ranked by the public attention they command right now.
| # | Δ | Person | Country | Category | Fame | Momentum | ~ |
|---|---|---|---|---|---|---|---|
| #1 | new | Humphrey Bogart | Writers | 72.5 | 2.5 | ||
| #2 | new | ![]() Ben Affleck | Writers | 71.8 | 2.1 | ||
| #3 | new | ![]() Truman Capote | Writers | 69.7 | 0.2 | ||
| #4 | new | ![]() Harper Lee | Writers | 67.8 | 0.0 | ||
| #5 | new | ![]() Dave Bautista | Writers | 65.5 | 0.0 | ||
| #6 | new | ![]() Bryan Cranston | Writers | 64.5 | 0.0 | ||
| #7 | new | ![]() Robert Zemeckis | Writers | 63.9 | 1.9 | ||
| #8 | new | ![]() William Wyler | Writers | 62.1 | 10.4 | ||
| #9 | new | ![]() David Copperfield | Writers | 60.5 | 0.0 | ||
| #10 | new | ![]() James Avery | Writers | 57.0 | 0.0 | ||
| #11 | new | ![]() Sidney Sheldon | Writers | 57.0 | 0.0 |


.jpg)

.jpg?width=1200)
_(cropped).jpg)

_02.jpg)

